A3 | The Knox Apartments
A3
1 Bed 1 Bath 768 sq. ft.
Starting at $1,475
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 6203 | $1,515 | $1,515 | Available Now | |
# 6304 | $1,505 | $1,505 | Available Now | |
# 6305 | $1,505 | $1,505 | Available Now | |
# 6311 | $1,505 | $1,505 | Available Now | |
# 6403 | $1,525 | $1,525 | Available Now | |
# 7309 | $1,505 | $1,505 | Available Now | |
# 6209 | $1,515 | $1,515 | Available Now | |
# 3312 | $1,505 | $1,505 | Available Now | |
# 3306 | $1,505 | $1,505 | Available Now | |
# 6309 | $1,505 | $1,505 | Available Now | |
# 3308 | $1,505 | $1,505 | Available Now | |
# 7117 | $1,631 | $1,631 | Available Now | |
# 1104 | $1,525 | $1,525 | Available Now | |
# 2414 | $1,525 | $1,525 | Available Now | |
# 7104 | $1,475 | $1,475 | Nov 29, 2024 | |
# 7105 | $1,475 | $1,475 | Dec 15, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.