A1 | The Knox Apartments
A1
1 Bed 1 Bath 720 sq. ft.
Starting at $1,454
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 3207 | $1,474 | $1,474 | Available Now | |
# 3210 | $1,524 | $1,524 | Available Now | |
# 3403 | $1,484 | $1,484 | Available Now | |
# 3405 | $1,484 | $1,484 | Available Now | |
# 3409 | $1,484 | $1,484 | Available Now | |
# 4202 | $1,474 | $1,474 | Available Now | |
# 4203 | $1,474 | $1,474 | Available Now | |
# 4405 | $1,454 | $1,454 | Available Now | |
# 1204 | $1,544 | $1,544 | Available Now | |
# 2413 | $1,484 | $1,484 | Available Now | |
# 2411 | $1,484 | $1,484 | Available Now | |
# 2405 | $1,484 | $1,484 | Available Now | |
# 1314 | $1,464 | $1,464 | Available Now | |
# 3415 | $1,484 | $1,484 | Oct 26, 2024 |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.